NDA NA I EXAMINATION 2016 ANSWER KEY
NDA NA I EXAMINATION 2016 ANSWER KEY: UNION PUBLIC SERVICE COMMISSION (U. P. S.C.) NEW DELHI has been conducted NDA NA I EXAMINATION 2016 . UPSC Civil Services Prelims exam is also known as IAS pre exam or CSAT Exam. Now this exam includes IFS (Pre) Exam. NDA NA I EXAMINATION 2016 was held on Sunday, 18/09/2016 in two sessions Morning Session and Evening session. Paper Ist will was consist Mathematics and IInd was consist General Ability Test. Paper Ist has 120 objective type multiple choice Questions related to. Paper IInd has 150 objective types multiple choice Questions related to General Studies and Current Affairs. Both Papers have 1/3 rd Negative Marks for every wrong answer Every Aspirant tries to know the right answers of the questions of these both Question papers. Our Experts have tried to give you best answer. If there is any mistake the UPSC answer key will specify. All candidates of NDA & NA I Exam are invited to comment below with their queries and for help. Stay updated for answer keys news after the declaration by UPSC. Best of luck to all candidates for their success. NDA NA I EXAMINATION 2016 ANSWER KEY
NDA NA I EXAMINATION 2016 ANSWER KEY (Coming soon)
PAPER Ist (Mathematics) PAPER IInd (General Ability Test)
Q. No. | SET A | SET B | SET C | SET D | SET A | SET B | SET C | SET D |
01 | ||||||||
02 | ||||||||
03 | ||||||||
04 | ||||||||
05 | ||||||||
06 | ||||||||
07 | ||||||||
08 | ||||||||
09 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
21 | ||||||||
22 | ||||||||
23 | ||||||||
24 | ||||||||
25 | ||||||||
26 | ||||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 | ||||||||
54 | ||||||||
55 | ||||||||
56 | ||||||||
57 | ||||||||
58 | ||||||||
59 | ||||||||
60 | ||||||||
61 | ||||||||
62 | ||||||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
70 | ||||||||
71 | ||||||||
72 | ||||||||
73 | ||||||||
74 | ||||||||
75 | ||||||||
76 | ||||||||
77 | ||||||||
78 | ||||||||
79 | ||||||||
80 | ||||||||
81 | ||||||||
82 | ||||||||
83 | ||||||||
84 | ||||||||
85 | ||||||||
86 | ||||||||
87 | ||||||||
88 | ||||||||
89 | ||||||||
90 | ||||||||
91 | ||||||||
92 | ||||||||
93 | ||||||||
94 | ||||||||
95 | ||||||||
96 | ||||||||
97 | ||||||||
98 | ||||||||
99 | ||||||||
100 | ||||||||
101 | ||||||||
102 | ||||||||
103 | ||||||||
104 | ||||||||
105 | ||||||||
106 | ||||||||
107 | ||||||||
108 | ||||||||
109 | ||||||||
110 | ||||||||
111 | ||||||||
112 | ||||||||
113 | ||||||||
114 | ||||||||
115 | ||||||||
116 | ||||||||
117 | ||||||||
118 | ||||||||
119 | ||||||||
120 | ||||||||
121 | ||||||||
122 | ||||||||
123 | ||||||||
124 | ||||||||
125 | ||||||||
126 | ||||||||
127 | ||||||||
128 | ||||||||
129 | ||||||||
130 | ||||||||
131 | ||||||||
132 | ||||||||
133 | ||||||||
134 | ||||||||
135 | ||||||||
136 | ||||||||
137 | ||||||||
138 | ||||||||
139 | ||||||||
140 | ||||||||
141 | ||||||||
142 | ||||||||
143 | ||||||||
144 | ||||||||
145 | ||||||||
146 | ||||||||
147 | ||||||||
148 | ||||||||
149 | ||||||||
150 |